<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theanthropocene.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theanthropocene.org/press/2016/21919-2/</loc>
		<lastmod>2016-04-29T10:25:17-04:00</lastmod>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/telefilm-rogers-invest-1-6m-across-six-docs/</loc>
		<lastmod>2016-04-29T10:29:26-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/45A6020-623x350.jpg</image:loc>
			<image:title><![CDATA[45A6020-623x350]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/45A6020-623x350.jpg</image:loc>
			<image:caption><![CDATA[45A6020-623x350]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/just-7-of-australias-great-barrier-reef-escapes-bleaching/</loc>
		<lastmod>2016-04-29T10:29:39-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-21-at-9.37.44-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-04-21 at 9.37.44 AM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-21-at-9.37.44-AM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-04-21 at 9.37.44 AM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/changing-the-face-of-the-earth/</loc>
		<lastmod>2016-04-29T10:29:50-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-13-at-3.55.45-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-04-13 at 3.55.45 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-13-at-3.55.45-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-04-13 at 3.55.45 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/evolving-toward-a-better-anthropocene/</loc>
		<lastmod>2016-04-29T10:29:58-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/ellis_1994.jpg</image:loc>
			<image:title><![CDATA[ellis_1994]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/ellis_1994.jpg</image:loc>
			<image:caption><![CDATA[ellis_1994]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/kenyan-wildlife-authorities-prepare-to-torch-ivory-to-deter-poaching/</loc>
		<lastmod>2016-04-29T10:30:35-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-05-at-4.39.15-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-04-05 at 4.39.15 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-05-at-4.39.15-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-04-05 at 4.39.15 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/generation-anthropocene-how-humans-have-altered-the-planet-for-ever/</loc>
		<lastmod>2016-04-29T10:30:47-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-02-at-12.37.45-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-04-02 at 12.37.45 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/Screen-Shot-2016-04-02-at-12.37.45-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-04-02 at 12.37.45 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/anthropocene-working-group/2016/dawn-of-the-anthropocene-5-ways-we-know-humans-have-triggered-a-new-geological-epoch/</loc>
		<lastmod>2016-04-29T10:31:05-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/shutterstock_190829462_0.jpg</image:loc>
			<image:title><![CDATA[shutterstock_190829462_0]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/shutterstock_190829462_0.jpg</image:loc>
			<image:caption><![CDATA[shutterstock_190829462_0]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/is-it-game-over-for-coal/</loc>
		<lastmod>2016-04-29T10:31:16-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/02/Screen-Shot-2016-03-24-at-3.49.52-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-03-24 at 3.49.52 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/02/Screen-Shot-2016-03-24-at-3.49.52-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-03-24 at 3.49.52 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/the-early-anthropocene-hypothesis-an-update/</loc>
		<lastmod>2016-04-29T10:31:32-04:00</lastmod>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/the-case-for-optimism-on-climate-change-al-gore-ted-2016/</loc>
		<lastmod>2016-04-29T10:31:45-04:00</lastmod>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/anthropocene-the-human-age/</loc>
		<lastmod>2016-04-29T10:32:17-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/nature-anthropocene.jpg</image:loc>
			<image:title><![CDATA[nature-anthropocene]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/nature-anthropocene.jpg</image:loc>
			<image:caption><![CDATA[nature-anthropocene]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/satellite-laser-will-map-forests-in-3-d/</loc>
		<lastmod>2016-04-29T10:32:27-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/95DDE5BA-D056-42D3-862F01E8FAB8F6FD.jpg</image:loc>
			<image:title><![CDATA[95DDE5BA-D056-42D3-862F01E8FAB8F6FD]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/95DDE5BA-D056-42D3-862F01E8FAB8F6FD.jpg</image:loc>
			<image:caption><![CDATA[95DDE5BA-D056-42D3-862F01E8FAB8F6FD]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/nasa-finds-drought-in-eastern-mediterranean-worst-of-past-900-years/</loc>
		<lastmod>2016-04-29T10:32:35-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/grace_med_comp3666_print_0.jpg</image:loc>
			<image:title><![CDATA[grace_med_comp3666_print_0]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/grace_med_comp3666_print_0.jpg</image:loc>
			<image:caption><![CDATA[grace_med_comp3666_print_0]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/in-search-of-the-anthropocene-epoch/</loc>
		<lastmod>2016-04-29T10:32:44-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Screen-Shot-2016-03-24-at-6.43.55-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-03-24 at 6.43.55 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Screen-Shot-2016-03-24-at-6.43.55-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-03-24 at 6.43.55 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/un-science-report-warns-of-fewer-bees-other-pollinators/</loc>
		<lastmod>2016-04-29T10:32:57-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Pollinator-Decline.jpg</image:loc>
			<image:title><![CDATA[Pollinator Decline]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Pollinator-Decline.jpg</image:loc>
			<image:caption><![CDATA[FILE - In this July 8, 2015 file photo a bumblebee gathers nectar on a wildflower in Appleton, Maine.  A United Nations sponsored scientific mega-report warns that too many species of pollinators are nearing extinction. These are bees, butterflies, even some birds and 20,000 other species that are crucial to the worlds food supply.  (AP Photo/Robert F. Bukaty, File)]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/new-evidence-shows-global-climate-change-began-way-back-in-1610/</loc>
		<lastmod>2016-04-29T10:33:08-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Screen-Shot-2016-02-17-at-12.19.05-PM.png.CROP_.promo-xlarge2.19.05-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-02-17 at 12.19.05 PM.png.CROP.promo-xlarge2.19.05 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Screen-Shot-2016-02-17-at-12.19.05-PM.png.CROP_.promo-xlarge2.19.05-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-02-17 at 12.19.05 PM.png.CROP.promo-xlarge2.19.05 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/podcast-congratulations-we-are-likely-the-anthropocene/</loc>
		<lastmod>2016-04-29T10:33:49-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Screen-Shot-2016-03-24-at-6.11.06-PM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-03-24 at 6.11.06 PM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Screen-Shot-2016-03-24-at-6.11.06-PM.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016-03-24 at 6.11.06 PM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/what-future-humans-will-learn-from-our-remains/</loc>
		<lastmod>2016-04-29T10:33:58-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/gettyimages-483104551jpg.jpg</image:loc>
			<image:title><![CDATA[gettyimages-483104551jpg]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/gettyimages-483104551jpg.jpg</image:loc>
			<image:caption><![CDATA[gettyimages-483104551jpg]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/in-search-of-a-new-politics-for-a-new-environmental-era/</loc>
		<lastmod>2016-04-29T10:34:11-04:00</lastmod>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/baichwal-burtynsky-partner-again-for-anthropocene/</loc>
		<lastmod>2016-04-29T10:34:18-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Anthropocene_img.jpg</image:loc>
			<image:title><![CDATA[Anthropocene_img]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Anthropocene_img.jpg</image:loc>
			<image:caption><![CDATA[Anthropocene_img]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/return-of-the-anthropocene-team/</loc>
		<lastmod>2016-04-29T10:34:23-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Water.jpg</image:loc>
			<image:title><![CDATA[Water]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Water.jpg</image:loc>
			<image:caption><![CDATA[Water]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/the-anthropocene-is-functionally-and-stratigraphically-distinct-from-the-holocene/</loc>
		<lastmod>2016-04-29T10:34:35-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/F1.large_.jpg</image:loc>
			<image:title><![CDATA[F1.large]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/F1.large_.jpg</image:loc>
			<image:caption><![CDATA[F1.large]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/principal-photography-has-commenced-on-jennifer-baichwal-and-edward-burtynskys-feature-documentary-anthropocene/</loc>
		<lastmod>2016-04-29T10:34:41-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Anthropocene_img.jpg</image:loc>
			<image:title><![CDATA[Anthropocene_img]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/Anthropocene_img.jpg</image:loc>
			<image:caption><![CDATA[Anthropocene_img]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/baichwal-burtynsky-begin-anthropocene/</loc>
		<lastmod>2016-04-29T10:34:47-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/01/baichwal_jennifer_still-300x250.jpg</image:loc>
			<image:title><![CDATA[baichwal_jennifer_still-300x250]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/01/baichwal_jennifer_still-300x250.jpg</image:loc>
			<image:caption><![CDATA[baichwal_jennifer_still-300x250]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/humans-leave-a-telltale-residue-on-earth/</loc>
		<lastmod>2016-04-29T10:35:00-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/685BB2CD-D696-4999-87E6FC8F013D61A7.jpg</image:loc>
			<image:title><![CDATA[685BB2CD-D696-4999-87E6FC8F013D61A7]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/685BB2CD-D696-4999-87E6FC8F013D61A7.jpg</image:loc>
			<image:caption><![CDATA[685BB2CD-D696-4999-87E6FC8F013D61A7]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/a-new-geological-epoch-the-anthropocene-has-begun-scientists-say/</loc>
		<lastmod>2016-04-29T10:35:22-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/mushroom-cloud-of-first-hydrogen-bomb-test.jpg</image:loc>
			<image:title><![CDATA[mushroom-cloud-of-first-hydrogen-bomb-test]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/mushroom-cloud-of-first-hydrogen-bomb-test.jpg</image:loc>
			<image:caption><![CDATA[mushroom-cloud-of-first-hydrogen-bomb-test]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2015/how-humans-are-driving-the-sixth-mass-extinction/</loc>
		<lastmod>2016-04-29T10:35:33-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/c89dd1da-3bf8-487e-beff-c023f3606fd1-2060x1236.png</image:loc>
			<image:title><![CDATA[c89dd1da-3bf8-487e-beff-c023f3606fd1-2060x1236]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/c89dd1da-3bf8-487e-beff-c023f3606fd1-2060x1236.png</image:loc>
			<image:caption><![CDATA[c89dd1da-3bf8-487e-beff-c023f3606fd1-2060x1236]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2012/freshwater-fish-are-dying-at-alarming-rates/</loc>
		<lastmod>2016-04-29T10:35:45-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/F7FAD2B5-0A7B-424E-8EE490E04D257727.jpg</image:loc>
			<image:title><![CDATA[F7FAD2B5-0A7B-424E-8EE490E04D257727]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/03/F7FAD2B5-0A7B-424E-8EE490E04D257727.jpg</image:loc>
			<image:caption><![CDATA[F7FAD2B5-0A7B-424E-8EE490E04D257727]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/essay-ghosts-and-tiny-treasures/</loc>
		<lastmod>2016-04-29T10:39:47-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/header_ESSAY-NEW-_1039006.jpg</image:loc>
			<image:title><![CDATA[header_ESSAY-NEW-_1039006]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/04/header_ESSAY-NEW-_1039006.jpg</image:loc>
			<image:caption><![CDATA[header_ESSAY-NEW-_1039006]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/fort-mcmurray-and-the-fires-of-climate-change/</loc>
		<lastmod>2016-05-10T11:45:13-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/05/Kolbert-Canada-Wildfire-690x465-1462461019.jpg</image:loc>
			<image:title><![CDATA[Kolbert-Canada-Wildfire-690x465-1462461019]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/05/Kolbert-Canada-Wildfire-690x465-1462461019.jpg</image:loc>
			<image:caption><![CDATA[Kolbert-Canada-Wildfire-690x465-1462461019]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/explaining-the-anthropocene-ian-angus-on-how-human-activity-is-transforming-the-entire-planet/</loc>
		<lastmod>2016-05-10T11:49:26-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/05/mrp6097-300x455.jpg</image:loc>
			<image:caption><![CDATA[mrp6097-300x455]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/first-report-of-all-the-worlds-plants-finds-1-in-5-species-facing-extinction/</loc>
		<lastmod>2016-05-12T14:57:03-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/05/imrs.php_.jpg</image:loc>
			<image:title><![CDATA[imrs.php]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/05/imrs.php_.jpg</image:loc>
			<image:caption><![CDATA[imrs.php]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/coal-made-its-best-case-against-climate-change-and-lost/</loc>
		<lastmod>2016-06-03T10:02:18-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/3500.jpg</image:loc>
			<image:title><![CDATA[3500]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/3500.jpg</image:loc>
			<image:caption><![CDATA[3500]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/success-u-s-effectively-bans-ivory-trade/</loc>
		<lastmod>2016-06-03T10:10:55-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/jointheherd.png</image:loc>
			<image:title><![CDATA[jointheherd]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/jointheherd.png</image:loc>
			<image:caption><![CDATA[jointheherd]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/cloud-seeding-surprise-could-improve-climate-predictions/</loc>
		<lastmod>2016-06-03T10:11:02-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/CCE375BA-C08D-4D40-B3913BB47564F46A.jpg</image:loc>
			<image:title><![CDATA[CCE375BA-C08D-4D40-B3913BB47564F46A]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/CCE375BA-C08D-4D40-B3913BB47564F46A.jpg</image:loc>
			<image:caption><![CDATA[CCE375BA-C08D-4D40-B3913BB47564F46A]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/how-rising-co2-levels-may-contribute-to-die-off-of-bees/</loc>
		<lastmod>2016-06-06T13:01:35-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/HoneybeeGoldenrod_SteveBurtFlickrKB.jpg</image:loc>
			<image:title><![CDATA[HoneybeeGoldenrod_SteveBurtFlickrKB]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/HoneybeeGoldenrod_SteveBurtFlickrKB.jpg</image:loc>
			<image:caption><![CDATA[HoneybeeGoldenrod_SteveBurtFlickrKB]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/are-we-in-the-anthropocene-yet/</loc>
		<lastmod>2016-06-06T13:04:27-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/9340_e0be0edcb00cc770525f1400c1666b0f.png</image:loc>
			<image:title><![CDATA[9340_e0be0edcb00cc770525f1400c1666b0f]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/9340_e0be0edcb00cc770525f1400c1666b0f.png</image:loc>
			<image:caption><![CDATA[9340_e0be0edcb00cc770525f1400c1666b0f]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/since-the-late-pleistocene-humans-were-already-radically-transforming-the-earth/</loc>
		<lastmod>2016-06-09T18:07:16-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/banaueterraceweb.jpg__800x600_q85_crop.jpg</image:loc>
			<image:title><![CDATA[banaueterraceweb.jpg__800x600_q85_crop]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/banaueterraceweb.jpg__800x600_q85_crop.jpg</image:loc>
			<image:caption><![CDATA[banaueterraceweb.jpg__800x600_q85_crop]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2014/earth-has-lost-half-of-its-wildlife-in-the-past-40-years-says-wwf/</loc>
		<lastmod>2016-06-10T12:08:49-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/87f5d53b-875b-403b-a8bb-6f8e671af8b6-2060x1236.jpg</image:loc>
			<image:title><![CDATA[87f5d53b-875b-403b-a8bb-6f8e671af8b6-2060x1236]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/87f5d53b-875b-403b-a8bb-6f8e671af8b6-2060x1236.jpg</image:loc>
			<image:caption><![CDATA[87f5d53b-875b-403b-a8bb-6f8e671af8b6-2060x1236]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/bell-fund-may-2016-funding-decisions/</loc>
		<lastmod>2016-06-15T10:41:01-04:00</lastmod>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/smartest-person-anthropocene-receive-bell-fund-cash/</loc>
		<lastmod>2016-06-15T10:41:09-04:00</lastmod>
	</url>
	<url>
		<loc>https://theanthropocene.org/anthropocene-working-group/2016/pristine-landscapes-havent-existed-for-thousands-of-years-due-to-human-activity/</loc>
		<lastmod>2016-06-15T12:44:33-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/14882484841_af92f7abd9_k.jpg</image:loc>
			<image:title><![CDATA[14882484841_af92f7abd9_k]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/14882484841_af92f7abd9_k.jpg</image:loc>
			<image:caption><![CDATA[14882484841_af92f7abd9_k]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/biggest-us-coal-company-funded-dozens-of-groups-questioning-climate-change/</loc>
		<lastmod>2016-06-20T09:42:52-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/3296.jpg</image:loc>
			<image:title><![CDATA[3296]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/3296.jpg</image:loc>
			<image:caption><![CDATA[3296]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/seven-climate-records-set-so-far-in-2016/</loc>
		<lastmod>2016-06-20T09:45:31-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/5400.jpg</image:loc>
			<image:title><![CDATA[5400]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/5400.jpg</image:loc>
			<image:caption><![CDATA[5400]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theanthropocene.org/press/2016/venice-has-unusually-high-levels-of-water-but-the-locals-are-getting-on-just-fine-read-more-httpmetro-co-uk20160617venice-has-unusually-high-levels-of-water-but-the-locals-are-getting-on-just/</loc>
		<lastmod>2016-06-20T09:51:03-04:00</lastmod>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/ad_210085200.jpg</image:loc>
			<image:title><![CDATA[ad_210085200]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theanthropocene.org/wp-content/uploads/2016/06/ad_210085200.jpg</image:loc>
			<image:caption><![CDATA[Alamy Live News. G421XT Venice, Italy. 16th June, 2016. VENICE, ITALY - June 15: A man draws during the high water on June 15, 2016 in Venice, Italy. The high water in this period is exceptional, and it is a surprise for citizen and tourists. HOW TO LICENCE THIS PICTURE: please contact us via e-mail at sales@xianpix.com or call 44 (0)207 1939846 for prices and terms of copyright. First Use Only, Editorial Use Only, All repros payable, No Archiving. © Awakening/Xianpix © Simone Padovani /Awakening/Alamy Live News This is an Alamy Live News image and may not be part of your current Alamy deal . If you are unsure, please contact our sales team to check.]]></image:caption>
		</image:image>
	</url>
	<url>
